Cary (North Carolina)
Here is general information about Cary in North Carolina
Cary statistic
Coordinates | 35°47′30″N 78°46′52″W |
Country | United States |
State | North Carolina |
Counties | Chatham, Wake |
Founded | 1750 |
Incorporated | April 3, 1871 |
Named for | Samuel Fenton Cary |
Elevation | 495 ft (151 m) |
Demonym(s) | Caryite |
Time zone | UTC-5 (EST) |
ZIP code | 27511-27513, 27518, 27519 |
Area code | 919, 984 |
FIPS code | 37-10740 |
GNIS ID | 1019552 |
Website | townofcary.org |
Government (Mayor) | Harold Weinbrecht (Ind.) |
Government (Total) | 59.94 sq mi (155.25 km2) |
Government (Land) | 58.86 sq mi (152.44 km2) |
Government (Water) | 1.08 sq mi (2.80 km2) 1.83% |
Area (Total) | 59.94 sq mi (155.25 km2) |
Area (Land) | 58.86 sq mi (152.44 km2) |
Area (Water) | 1.08 sq mi (2.80 km2) 1.83% |
Population (2020) (Total) | 174,721 |
Population (2020) (Rank) | 150th in the United States 7th in North Carolina |
Population (2020) (Density) | 2,900/sq mi (1,100/km2) |
Other cities info:
Cary is a town in Wake County and Chatham County, North Carolina. Cary is part of the Raleigh-Cary, NC Metropolitan Statistical Area. As of the 2020 Census, the population of Cary was 174,721, making it Wake County's second-largest municipality, the seventh-largest in North Carolina, and the 150th largest in the United States. Cary began as a railroad town, and became known as an educational center in the late 19th and early 20th centuries; Cary High School was the first state-funded public high school in North Carolina. The creation of the nearby Research Triangle Park in 1959, resulted in Cary's population doubling every decade from 1950 to 2000. Cary is now the location of technology and manufacturing companies, including the largest privately held software company in the world.